Call JasonRepublic Market Watch
Republic’s August sold report.
See where 36 Republic homes closed in August—and what that activity could mean for your address.
- Homes closed
- 36
- Median original list price
- $265K
- Median days on market
- 20
Where buyers closed
Republic’s five most active neighborhoods
Ranked by August closed-sale count. Neighborhoods tied at three sales are ordered by median days on market.
- 1The Lakes at Shuyler Ridge3 sales
- 2Monte Cristo3 sales
- 3The Hills of Olde Savannah3 sales
- 4Harper Ridge3 sales
- 5East Meadows2 sales
Your home
Curious what your Republic home could sell for?
Start with your address for a local home-value estimate and a clearer picture of today’s market.
August 1–31, 2026
All 36 Republic closings
Original list prices are shown. Closed sale prices are not displayed.
| Property | Neighborhood | Original list price | Bed / Bath | Sq. ft. | Days on market |
|---|---|---|---|---|---|
| 621 N Walnut AveRepublic, MO 65738 | Hines | $120,000 | 2 bed · 1 bath | 624 | 20 |
| 508 E Elm StRepublic, MO 65738 | Greene—Not in List | $159,900 | 3 bed · 2 bath | 1,656 | 20 |
| 122 W Charles StRepublic, MO 65738 | Biglieni & Son | $189,000 | 3 bed · 1 bath | 1,196 | 4 |
| 137 N Wynwood AveRepublic, MO 65738 | East Meadows | $195,000 | 3 bed · 1 bath | 1,084 | 6 |
| 107 N Drenda AveRepublic, MO 65738 | East Meadows | $195,000 | 3 bed · 1 bath | 1,084 | 1 |
| 308 S Morningside StRepublic, MO 65738 | Brownview Heights | $197,000 | 3 bed · 2 bath | 1,321 | 4 |
| 113 S Dennis AveRepublic, MO 65738 | Birchwood Est | $230,000 | 3 bed · 2 bath | 1,124 | 9 |
| 530 Hudson AveRepublic, MO 65738 | Forest Lake Estates | $239,900 | 3 bed · 2 bath | 1,202 | 9 |
| 150 E Elm StRepublic, MO 65738 | Greene—Not in List | $248,000 | 4 bed · 3 bath | 1,870 | 62 |
| 797 N Lexington AveRepublic, MO 65738 | Liberty Place | $249,900 | 3 bed · 2 bath | 1,260 | 0 |
| 1101 S Venice AveRepublic, MO 65738 | Monte Cristo | $250,000 | 3 bed · 2 bath | 1,335 | 31 |
| 425 N Pine AveRepublic, MO 65738 | Anderson | $250,000 | 3 bed · 2 bath | 1,960 | 39 |
| 638 N Cox AveRepublic, MO 65738 | New Vista | $258,000 | 3 bed · 2 bath | 1,350 | 111 |
| 446 Hudson AveRepublic, MO 65738 | Forest Lake Estates | $259,900 | 3 bed · 2 bath | 1,215 | 6 |
| 558 S Abigail AveRepublic, MO 65738 | Birch Pointe | $259,900 | 3 bed · 2 bath | 1,550 | 31 |
| 435 N Harrington DrRepublic, MO 65738 | Century Place | $259,900 | 3 bed · 2 bath | 1,616 | 13 |
| 276 W Picardy StRepublic, MO 65738 | Monte Cristo | $264,900 | 3 bed · 2 bath | 1,366 | 5 |
| 301 W Corsica StRepublic, MO 65738 | Monte Cristo | $265,000 | 3 bed · 2 bath | 1,440 | 19 |
| 2208 E Kathryn DrRepublic, MO 65738 | Cedarbrook | $265,000 | 3 bed · 2 bath | 1,612 | 1 |
| 2071 E Foxridge TrlRepublic, MO 65738 | Greene—Not in List | $269,900 | 4 bed · 2 bath | 1,686 | 53 |
| 1447 S Barnard WayRepublic, MO 65738 | Old Wire Crossing | $273,258 | 3 bed · 2 bath | 1,480 | 60 |
| 1371 E Macon StRepublic, MO 65738 | The Hills of Olde Savannah | $279,900 | 4 bed · 2 bath | 1,486 | 53 |
| 1425 E Charlton StRepublic, MO 65738 | The Hills of Olde Savannah | $284,877 | 3 bed · 2 bath | 1,480 | 74 |
| 1597 E Charlton StRepublic, MO 65738 | The Hills of Olde Savannah | $309,913 | 3 bed · 2 bath | 1,650 | 333 |
| 2030 E Charles StRepublic, MO 65738 | Sunshine | $329,900 | 4 bed · 3 bath | 2,385 | 31 |
| 263 E Garnet DrRepublic, MO 65738 | Emerald Valley | $334,900 | 4 bed · 2 bath | 1,560 | 17 |
| 1392 S Acorn AveRepublic, MO 65738 | White Oaks | $335,000 | 3 bed · 3 bath | 1,849 | 27 |
| 1665 E Pea Ridge DrRepublic, MO 65738 | The Lakes at Shuyler Ridge | $339,900 | 3 bed · 2 bath | 1,706 | 4 |
| 1251 S Antietam RdRepublic, MO 65738 | The Lakes at Shuyler Ridge | $340,000 | 4 bed · 2 bath | 1,646 | 38 |
| 748 N Century AveRepublic, MO 65738 | Auburn Hills | $349,900 | 4 bed · 2 bath | 1,845 | 18 |
| 200 E Kelce LnRepublic, MO 65738 | Harper Ridge | $355,000 | 4 bed · 2 bath | 1,800 | 220 |
| 1371 N Collins DrRepublic, MO 65738 | Harper Ridge | $370,000 | 4 bed · 2 bath | 1,760 | 164 |
| 1417 N Collins DrRepublic, MO 65738 | Harper Ridge | $375,000 | 4 bed · 2 bath | 1,780 | 72 |
| 573 E Miller RdRepublic, MO 65738 | Aurbarn Est | $399,900 | 3 bed · 3 bath | 2,550 | 0 |
| 1699 E New MadridRepublic, MO 65738 | The Lakes at Shuyler Ridge | $405,000 | 4 bed · 2 bath | 2,381 | 3 |
| 822 E Rachael DrRepublic, MO 65738 | Valley Park Est | $439,900 | 4 bed · 3 bath | 2,850 | 3 |
Based on 36 residential closings recorded in MLS for Republic, Missouri, August 1–31, 2026. MLS data is deemed reliable but not guaranteed. Original list price is shown for closed properties; sold price is not displayed.